<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoahCoffey.com &#187; resources</title>
	<atom:link href="http://noahcoffey.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://noahcoffey.com</link>
	<description>Web Design, Freelancing, and Indiana.</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unlimited free stock photography for your blog</title>
		<link>http://noahcoffey.com/resources/unlimited-free-stock-photography-for-your-blog/</link>
		<comments>http://noahcoffey.com/resources/unlimited-free-stock-photography-for-your-blog/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:15:39 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[cc]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://noahcoffey.com/?p=121</guid>
		<description><![CDATA[One of the easiest way to spruce up your blog post and add some interest is to use relevant photography that helps tell your story. There are some great places to find quality, low-cost stock photography (such as istockphoto.com). However, for the casual blogger, this can get expensive quickly. An amazing and never-ending resource of free photos can be found at a site I'm sure you're familiar with: flickr.]]></description>
			<content:encoded><![CDATA[<p><a title="Sunset over Gossau by Tambako the Jaguar, on Flickr" href="http://www.flickr.com/photos/tambako/2721204612/"><img class="alignright" src="http://farm4.static.flickr.com/3065/2721204612_e40c1f8c7e.jpg" alt="Sunset over Gossau" width="300" height="199" /></a>One of the easiest way to spruce up your blog post and add some interest is to use relevant photography that helps tell your story. There are some great places to find quality, low-cost stock photography (such as <a href="http://www.istockphoto.com/?refnum=noahwesley">istockphoto.com</a>). However, for the casual blogger, this can get expensive quickly. An amazing and never-ending resource of free photos can be found at a site I&#8217;m sure you&#8217;re familiar with: flickr.</p>
<p>Now, of course there are tons of photos on flickr. But, thanks to something called a Creative Commons license, many are available for you (or anyone) to use in your blog posts for the low, low price of simple attribution of the original author. The easiest way to find these photos is to run an advanced search limited to only CC-licensed content. <a href="http://www.flickr.com/search/advanced/?">Here is the advanced search page</a> and <a href="http://www.flickr.com/search/?q=sunset&amp;l=comm&amp;ss=0&amp;ct=0&amp;mt=all&amp;w=all&amp;adv=1">here is a quick link to an example search for sunsets</a>.</p>
<p><a href="http://noahcoffey.com/wp-content/uploads/2010/08/Screen-shot-2010-08-30-at-10.46.26-PM.png"><img class="alignright size-medium  wp-image-312" title="creative commons" src="http://noahcoffey.com/wp-content/uploads/2010/08/Screen-shot-2010-08-30-at-10.46.26-PM-300x243.png" alt="" width="180" height="146" /></a>The section you are looking for on the advanced search page is at the bottom. I typically search for images licensed for commercial usage. You may not consider your blog &#8220;commercial,&#8221; but I like to err on the side of caution. You can spend a lot of time searching for images, but when you find one you like, click on it to bring up the detail page.</p>
<p>Down on the right side of the page, you&#8217;ll find a section titled &#8220;License.&#8221; The link below this section will take you to a page describing how you are allowed to use the photo. This page is important and clearly outlines what your responsibilities are if you want to use the photo. Typically, the requirement is attribution and can be accomplished by an explicit reference to the photographer on your blog post or a direct link to the photographer&#8217;s page on flickr.</p>
<p style="text-align: center;"><img class="size-full wp-image-306  aligncenter" title="flickr photo embed code" src="http://noahcoffey.com/wp-content/uploads/2010/08/Screen-shot-2010-08-30-at-10.56.23-PM.png" alt="" width="354" height="368" /></p>
<p>The easiest way to use a flickr photo in your blog is to use the embed code provided by flickr on the photo page. Clicking on the &#8220;Share This&#8221; button will give you several options for using the photo. The &#8220;Grab the HTML/BB Code&#8221; option will give you a code snippet you can copy and paste directly into your blog post (in HTML view). This method will automatically link the image to the photographer&#8217;s photo page and count as attribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahcoffey.com/resources/unlimited-free-stock-photography-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update your WordPress permalink structure right now!</title>
		<link>http://noahcoffey.com/resources/update-your-wordpress-permalink-structure-right-now/</link>
		<comments>http://noahcoffey.com/resources/update-your-wordpress-permalink-structure-right-now/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:21:14 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[permalinks]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://noahcoffey.com/?p=245</guid>
		<description><![CDATA[If you are using the default permalink settings for your Wordpress blog, you need to stop what you are doing (after you read this post) and FIX IT right now.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-246 alignright" title="wordpress_logo" src="http://noahcoffey.com/wp-content/uploads/2009/08/wordpress_logo.png" alt="wordpress_logo" width="115" height="115" />If you are using the default permalink settings for your WordPress blog, you need to stop what you are doing (after you read this post) and FIX IT right now. Seriously, it will take you less than 5 minutes and you will do your blog a huge favor in terms of search engine optimization and overall user experience.</p>
<p>Doug Karr just blogged about a great, simple WordPress plug-in that will maintain redirects to all your old permalinks after you make the change. Dealing with all those newly broken links is what stopped him (and me) from making the change. Honestly, I hadn&#8217;t put much thought into the permalink structure on this blog, but it&#8217;s such a simple and fast change, everybody should do it!</p>
<p>Check out Doug&#8217;s easy to follow post on <a title="Permanent Link to Optimizing WordPress Permalinks" rel="bookmark" href="http://marketingtechblog.com/wordpress/best-permalink-structure-seo/">Optimizing WordPress Permalinks</a> and understand the three main reasons you should make this change today.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahcoffey.com/resources/update-your-wordpress-permalink-structure-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why off-stream Twitter advertising is good for Twitter</title>
		<link>http://noahcoffey.com/advertising/why-off-stream-twitter-advertising-is-good-for-twitter/</link>
		<comments>http://noahcoffey.com/advertising/why-off-stream-twitter-advertising-is-good-for-twitter/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 18:36:36 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://noahcoffey.com/?p=205</guid>
		<description><![CDATA[I recently came across (and started using) a new website called FeaturedUsers.com. They are a Twitter app ad network: &#8230;If you&#8217;re a Twitter user, it&#8217;s a great way to get more followers and support your favorite Twitter apps. If you&#8217;re a Twitter app developer, it&#8217;s a simple way to start monetizing your application. The basic [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across (and started using) a new website called <a href="http://FeaturedUsers.com">FeaturedUsers.com</a>. They are a Twitter app ad network:</p>
<blockquote><p>&#8230;If you&#8217;re a Twitter user, it&#8217;s a great way to get more followers and support your favorite Twitter apps. If you&#8217;re a Twitter app developer, it&#8217;s a simple way to start monetizing your application.</p></blockquote>
<p>The basic idea is that Twitter users can gain exposure and followers by paying to have their Twitter details show up on various Twitter app websites. The idea is simple, cheap, and will not turn you into a Twitter superstar overnight. However, it&#8217;s a great way to help support 3rd party Twitter apps and gain some followers in the process.</p>
<p>As Twitter spam is on the rise, many are quick to denounce anything that even looks like spam on Twitter (and usually with good reason). This kind of Twitter ad network is a great alternative to spamming people directly on Twitter. Advertising yourself here still gets your name in front of a highly targeted audience (Twitter users) without cluttering up people&#8217;s tweet streams.</p>
<p>In a way, <a href="http://FeaturedUsers.com">FeaturedUsers.com</a> helps keep spam out of your twitter stream. And that should make any tweep happy.</p>
<p>Check &#8216;em out over at <a href="http://FeaturedUsers.com">FeaturedUsers.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahcoffey.com/advertising/why-off-stream-twitter-advertising-is-good-for-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How often do Indiana bloggers blog?</title>
		<link>http://noahcoffey.com/news/how-often-do-indiana-bloggers-blog/</link>
		<comments>http://noahcoffey.com/news/how-often-do-indiana-bloggers-blog/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 19:22:37 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogindiana]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[posts]]></category>

		<guid isPermaLink="false">http://noahcoffey.com/?p=143</guid>
		<description><![CDATA[This is a question most bloggers wonder--especially when they are first getting started. While there are plenty of ideas on exactly how often you should blog, we wanted to know how often you actually are blogging.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-78" style="margin-left: 10px; margin-right: 10px;" title="blog-how-often" src="http://conference.blogindiana.com/wp-content/uploads/2008/07/blog-how-often.gif" alt="" width="415" height="253" /></p>
<p style="text-align: left;">This is a question most bloggers wonder&#8211;especially when they are first getting started. While there are plenty of ideas on exactly how often you <em>should </em>blog, we wanted to know how often you <em>actually are </em>blogging.</p>
<p>As we close in on 100 bloggers having completed the <a href="http://census.blogindiana.com"><strong>2008 Indiana Blogger Census</strong></a>, I thought it would be a good time to share a little bit of the data we&#8217;re collecting. As you can see from the pie chart, Hoosier bloggers are blogging much more than I had anticipated.</p>
<p>Read the rest of this story over at the <a href="http://conference.blogindiana.com/2008/07/how-often-do-you-blog/">Blog Indiana 2008 Conference blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahcoffey.com/news/how-often-do-indiana-bloggers-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Impressions of Photrade</title>
		<link>http://noahcoffey.com/advertising/impressions-of-photrade/</link>
		<comments>http://noahcoffey.com/advertising/impressions-of-photrade/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:22:42 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[blog indiana]]></category>
		<category><![CDATA[photograhy]]></category>
		<category><![CDATA[photrade]]></category>

		<guid isPermaLink="false">http://noahcoffey.com/?p=138</guid>
		<description><![CDATA[Ever since I discovered Photrade.com through their sponsorship of Blog Indiana, I've been admiring the service and slowly starting to use it. My main interest in the service is the ability for bloggers to find great photography and easily place it on their blog or website. Many bloggers just grab images from Google Image Search or where ever they can find them without consideration for the legal implications of using photos without permission. With Photrade, the permission is built-in.]]></description>
			<content:encoded><![CDATA[<map name="phoMap_15729">
<area shape="rect" coords="114,312,342,337" href="http://www.photrade.com/forwardAd.php?photo_id=15729"></area>
</map>
<p><a href="http://www.photrade.com/HamWithCam?photo_id=15729"><img usemap="#phoMap_15729" src="http://www.photrade.com/photos/personal_15729_430x350_0_0_1_0.jpg" alt="" /></a></p>
<p><em><a style="font-size: 12px; color: #3F6BB5; font-weight: bold; font-family: Arial; margin-top: 0; padding-top: 0" href="http://www.photrade.com/">Sell photos on photrade</a> | <a style="font-size: 12px; color: #3F6BB5; font-weight: bold; font-family: Arial;margin-top: 0; padding-top: 0" href="http://www.photrade.com/HamWithCam">By HamWithCam</a></em></p>
<p>Ever since I discovered <a title="Photrade.com" href="http://photrade.com">Photrade.com</a> through their sponsorship of <a title="Indiana Blog Conference" href="http://conference.blogindiana.com">Blog Indiana</a>, I&#8217;ve been admiring the service and slowly starting to use it. My main interest in the service is the ability for bloggers to find great photography and easily place it on their blog or website. Many bloggers just grab images from Google Image Search or where ever they can find them without consideration for the legal implications of using photos without permission. With Photrade, the permission is built-in.</p>
<p>On the other side, photographers (professional and amateur) can profit off not only your free usage of their photos, but the integrated marketplace allowing their photos to be licensed/sold at prices they can control. All photos can be watermarked with a custom mark that helps protect everyone&#8217;s photos. If someone wants to purchase the right to use your photo without the watermark, Photrade facilitates that purchase in an automated way.</p>
<p>I believe this new service, which is just now in beta, has huge potential. Below, I humbly submit some feedback from what I&#8217;ve experienced so far.</p>
<ul>
<li>I love the ability to search for blog post images and easily post into my blog. I would love stronger integration the way flickr lets you make blog posts about a photo directly to your self-hosted blog.</li>
<li>Please, please, please release an API. I think a killer application for Photrade would be a WordPress plugin that would let me browse Photrade&#8217;s database of photos straight from my &#8220;Create New Post&#8221; screen. Then, just a button click drops the photo into my blog post.</li>
<li>It would be great if the framing and links that accompany an embedded Photrade photo could be customized. I&#8217;d just like to see the style, spacing, and fonts be a little better styled (or give me control).</li>
<li>The uploader works pretty well and it is fairly fast (as they claim). However, it would be great if they could add some kind of counter letting me know how many photos I&#8217;ve uploaded and if any had any errors. Also, once the uploads are done, there is nothing prompting me as to what to do next.</li>
<li>A more detailed, expanded view of all my photo view activity and their earnings.</li>
<li>And last but not least&#8230; I can&#8217;t wait until the Flickr integration is complete! That is what is really keeping me from using Photrade to full potential. I have a pro account at Flickr and use it for ALL my photos. Being able to import photos directly from Flickr would make Photrade my 2nd favorite photo app (maybe my first, depending on the size of my next royalty check!) <img src='http://noahcoffey.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
</ul>
<p>Of course, the site is still beta, and is still amazing. I highly suggest you check it out: <a title="Photrade.com" href="http://photrade.com">Photrade.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noahcoffey.com/advertising/impressions-of-photrade/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Business Card Inspiration</title>
		<link>http://noahcoffey.com/marketing/business-card-inspiration/</link>
		<comments>http://noahcoffey.com/marketing/business-card-inspiration/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:42:58 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[freelancing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://noahcoffey.com/?p=135</guid>
		<description><![CDATA[I thought I'd share one of the websites I came across that gives some amazing examples of simple, stunning, and memorable business card designs that should give anyone a creative kick in the pants.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dzineblog.com/2008/05/36-cool-business-cards-you-should%E2%80%99ve-seen.html"><img class="alignnone size-full wp-image-136" title="26" src="http://noahcoffey.com/wp-content/uploads/2008/06/26.jpg" alt="" width="462" height="280" /></a></p>
<p>For some reason, I tend to be fascinated with other people&#8217;s business cards. I love seeing how creative people can be in such a small amount of space with such a specific purpose. I never seem to be happy enough with the business cards I design for myself and am considering a redo sometime soon. I thought I&#8217;d share one of the websites I came across that gives some amazing examples of simple, stunning, and memorable business card designs that should give anyone a creative kick in the pants.</p>
<p><strong><a href="http://dzineblog.com/2008/05/36-cool-business-cards-you-should%E2%80%99ve-seen.html">36 Cool Business Cards You Should&#8217;ve Seen</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://noahcoffey.com/marketing/business-card-inspiration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alternative ways to post to your blog</title>
		<link>http://noahcoffey.com/links/alternative-ways-to-post-to-your-blog/</link>
		<comments>http://noahcoffey.com/links/alternative-ways-to-post-to-your-blog/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:15:37 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://noahcoffey.com/2008/05/132/</guid>
		<description><![CDATA[If you find yourself having difficulty blogging regularly, I've found that sometimes the key is to make the technical part of the act of blogging easier and more convenient. Integrating the ability to blog into applications or websites you normally use can not only make blogging easier, but encourage it.]]></description>
			<content:encoded><![CDATA[<p>If you find yourself having difficulty blogging regularly, I&#8217;ve found that sometimes the key is to make the technical part of the act of blogging easier and more convenient. Integrating the ability to blog into applications or websites you normally use can not only make blogging easier, but encourage it.<br id="iheb0" /><br id="iheb1" /><span id="r62b0"><a id="gc_." title="flickr" href="http://flickr.com"><strong>flickr</strong></a> </span><br id="iheb2" />My favorite photo sharing website makes it very easy to make a blog post using either one of your photos or someone else&#8217;s that is marked as reusable. At the bottom of the &#8220;Extending flickr&#8221; tab of the &#8220;Your Account&#8221; page there is a section to add details about your blog (or blogs). If you&#8217;ve never done this before, read the simple directions to set things up properly for your type of blog and you&#8217;re all set. Once you&#8217;ve added at least one blog, a new &#8220;Blog This&#8221; button will appear above the photos you look at on flickr. Clicking on this button lets you write a blog post about that photo and post it (and the photo) to your blog all from within flickr.com. Once your done, you&#8217;re right back to looking at photos on flickr.<br id="cvnz0" /><br id="cvnz1" /><span id="r62b1"><a id="n6ky" title="Google Docs" href="http://docs.google.com"><strong>Google Docs</strong></a> </span><br id="cvnz2" />I&#8217;ve been using Google Docs since it was called Writely and I love it. I store all kinds of information in Docs and having access to it from any computer is very convenient. Today, however, was the first time I noticed that the &#8220;Share&#8221; button also allows you to post a document as a blog post directly to your blog. There is a similar set up process like flickr and then your able to post. If you already use Google Docs, this is just another reason to keep using it. If not, using Google Docs in this way can allow for more structured storage of drafts (using folders), a more robust WYSIWYG layout interface for your blog posts, versioning and collaborative sharing/writing of your blog posts&#8211;to name a few reasons.<br id="ugrv0" /><br id="ugrv1" />There are other great tools that let you interact with your blog such as Windows Live Writer and ScribeFire, which I&#8217;ll cover in a future post.<br id="e:0p0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://noahcoffey.com/links/alternative-ways-to-post-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Twitter with your mobile phone</title>
		<link>http://noahcoffey.com/observations/search-twitter-with-your-mobile-phone/</link>
		<comments>http://noahcoffey.com/observations/search-twitter-with-your-mobile-phone/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:56:58 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[observations]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[4INFO]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://noahcoffey.com/?p=129</guid>
		<description><![CDATA[I've been playing around with the publisher tools for 4INFO.net and have put together a convenient way to search Twitter for a keyword via your cell phone using a text message.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com"><img class="alignright size-full wp-image-127" style="float: right;" title="twitter" src="http://noahcoffey.com/wp-content/uploads/2008/04/twitter.png" alt="" width="210" height="49" /></a><a href="http://4info.net"><img class="alignright size-full wp-image-128" style="float: right;" title="logo_4info" src="http://noahcoffey.com/wp-content/uploads/2008/04/logo_4info.gif" alt="" width="162" height="52" /></a>I&#8217;ve been playing around with the publisher tools for 4INFO.net and have put together a convenient way to search the &#8220;twit-o-sphere&#8221; for a keyword via your cell phone using a text message.</p>
<p>4INFO is a text messaging information service that lets you request and subscribe to a wide range of information from various publishers via your cell phone. I&#8217;ve signed up as a publisher and have reserved the keyword: TSCAN.</p>
<p><strong>Here&#8217;s how it works:</strong></p>
<p>Send an SMS/text message to 44636 in this format: TSCAN <em>&lt;keyword&gt;</em></p>
<p>For example, if I sent a text message to 44636 with the message:</p>
<blockquote><p><strong>TSCAN obama</strong></p></blockquote>
<p>I would get back a short menu of the most recent &#8220;tweets&#8221; with the name &#8220;obama&#8221; in them. I could then reply to that message with the corresponding menu number to see the entire &#8220;tweet.&#8221; Seem confusing? Give it a try! It really works.</p>
<p>I have no idea if this is useful to anyone, but just thought it was a fun way to learn about 4INFO&#8217;s publisher services.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahcoffey.com/observations/search-twitter-with-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun with Feeds and Safari</title>
		<link>http://noahcoffey.com/advertising/fun-with-feeds-and-safari/</link>
		<comments>http://noahcoffey.com/advertising/fun-with-feeds-and-safari/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 17:33:38 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[ATOM]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://noahcoffey.com/?p=124</guid>
		<description><![CDATA[While I love Firefox, I've lately been using Safari (for PC) and finding it to be a guilty pleasure. For one, it sure seems to load pages much faster. It also displays text in a way that is very pleasing to the eye (ie. websites just look and read better). However, there is one simple difference that I'm really starting to take advantage of and it can really save time: default feed rendering.]]></description>
			<content:encoded><![CDATA[<p>While I love Firefox, I&#8217;ve lately been using <a href="http://www.apple.com/safari/">Safari (for PC)</a> and finding it to be a guilty pleasure. For one, it sure seems to load pages much faster. It also displays text in a way that is very pleasing to the eye (ie. websites just look and read better). However, there is one simple difference that I&#8217;m really starting to take advantage of and it can really save time: default feed rendering. <a href="http://noahcoffey.com/wp-content/uploads/2008/03/safari-rss-1.gif"><img class="alignright size-full wp-image-125" style="float: right;" title="safari-rss-1" src="http://noahcoffey.com/wp-content/uploads/2008/03/safari-rss-1.gif" alt="" width="285" height="112" /></a>Default Feed Rendering, you say?</p>
<p>It likely won&#8217;t show up on anyone&#8217;s top 10 list of killer features for ANY browser. However, I&#8217;m finding the simple and useful way that Safari handles feeds to be very satisfying. I&#8217;m talking about how your browser displays an RSS or ATOM feed when you load it directly in your browser (as opposed to a seperate feed reader).  An example of how this can save you time is by visiting the <a href="http://smallerindiana.com">Smaller Indiana</a> homepage. If you wanted to get a quick overview of the most recent activity on the site without spending a lot of time clicking around, just click the blue RSS button on the far-right side of the browser&#8217;s URL box. This will give you a dropdown list of all available feeds to view. If you click on &#8220;Forum &#8211; Smaller Indiana&#8221; you&#8217;ll see a nicely formated view of recent forum posts with some very nice filtering features.</p>
<div style="text-align: center;"><img class="aligncenter size-full wp-image-126" title="safari-feed-si-1" src="http://noahcoffey.com/wp-content/uploads/2008/03/safari-feed-si-1.gif" alt="" width="500" height="427" /></div>
<p style="text-align: left; clear:left;">As you can see in the above animated graphic, you&#8217;ll see a cleanly formated listing of recent posts. You&#8217;ll also get a very handy set of tools on the right to search and filter the feed dynamically. One of my favorite tools is the ability to reduce the amount of information displayed in the feed. For example, sliding the &#8220;Article Length&#8221; slider over to the left (as the animation demonstrates) will give you an email inbox-like view of the forum posts. This is an excellent and fast way to see what&#8217;s new on any website.</p>
<p style="text-align: left;">While feed readers are very effective at allowing you to subscribe and consume many different websites. This integrated feed display in Safari allows you to quickly and easily cut right to the latest content on any website or blog at supports feeds. Both Internet Explorer and FireFox also provide default views of feeds. However, neither are as robust as Safari (oddly, IE comes closest).</p>
]]></content:encoded>
			<wfw:commentRss>http://noahcoffey.com/advertising/fun-with-feeds-and-safari/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My new favorite to do list app</title>
		<link>http://noahcoffey.com/links/my-new-favorite-to-do-list-app/</link>
		<comments>http://noahcoffey.com/links/my-new-favorite-to-do-list-app/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 17:44:46 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://noahcoffey.com/?p=91</guid>
		<description><![CDATA[I&#8217;ve often played with various to do list incarnations and usually can never find one that works exactly as I want. The problem is a to do list is a rather simple concept, yet most online to do lists are either overly simple or overly complicated. I need something that is in between. Or rather, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve often played with various to do list incarnations and usually can never find one that works exactly as I want. The problem is a to do list is a rather simple concept, yet most online to do lists are either overly simple or overly complicated. I need something that is in between. Or rather, lets me easily pick how complex I want it to be.</p>
<p>Today I discovered <a href="http://todoist.com">Todoist</a> and I think I&#8217;ve found my last to do list app. The basic version (which covers most all you&#8217;d need) is free, with some extra features thrown in for a small fee. Things I love about Todoist:</p>
<ul>
<li>Nested groups and to do lists</li>
<li>Tons of keyboard shortcuts to make list entry and management easy</li>
<li>Built-in calendar system with intelligent date entry (I can type &#8220;every Saturday&#8221; and it knows what I mean)</li>
<li>Full export of all your lists via XML</li>
<li>iGoogle widget is awesome if you use iGoogle as your start page</li>
<li>Easily customizable views</li>
</ul>
<p style="text-align: center"><img src="http://www.wpstar.com/wp-content/uploads/2007/10/query_view.gif" title="Todoist - iGoogle widget" alt="Todoist - iGoogle widget" /></p>
<p>If I use this service enough over the next month, I might just spring the few extra bucks to get more features such as email reminders. Check it out at <a href="http://todoist.com">todoist.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahcoffey.com/links/my-new-favorite-to-do-list-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
